Deposit Rates
Checking and Savings | CD's | To Top
| Certificates of Deposit | ||||
|---|---|---|---|---|
| Account Term |
Minimum Deposit to Open Account |
Minimum Balance to Obtain APY |
Interest Rate |
Annual Percentage Yield |
| 3 Months | $100.00 - $9,999.99 | $100.00 | 0.30% | 0.30% |
| $10,000.00 - $49,999.99 | $10,000.00 | 0.30% | 0.30% | |
| $50,000.00 - Above | $50,000.00 | 0.30% | 0.30% | |
| 6 Months | $100.00 - $9,999.99 | $100.00 | 0.55% | 0.55% |
| $10,000.00 - $49,999.99 | $10,000.00 | 0.55% | 0.55% | |
| $50,000.00 - Above | $50,000.00 | 0.55% | 0.55% | |
| 12 Months | $100.00 - $9,999.99 | $100.00 | 0.75% | 0.75% |
| $10,000.00 - $49,999.99 | $10,000.00 | 0.75% | 0.75% | |
| $50,000.00 - Above | $50,000.00 | 0.75% | 0.75% | |
| 18 Months | $100.00 - $9,999.99 | $100.00 | 1.00% | 1.00% |
| $10,000.00 - $49,999.99 | $10,000.00 | 1.00% | 1.00% | |
| $50,000.00 - Above | $50,000.00 | 1.00% | 1.00% | |
| 24 Months | $100.00 - $9,999.99 | $100.00 | 1.10% | 1.10% |
| $10,000.00 - $49,999.99 | $10,000.00 | 1.10% | 1.10% | |
| $50,000.00 - Above | $50,000.00 | 1.10% | 1.10% | |
| 30 Months | $100.00 - $9,999.99 | $100.00 | 1.25% | 1.25% |
| $10,000.00 - $49,999.99 | $10,000.00 | 1.25% | 1.25% | |
| $50,000.00 - Above | $50,000.00 | 1.25% | 1.25% | |
| 36 Months | $100.00 - $9,999.99 | $100.00 | 1.50% | 1.50% |
| $10,000.00 - $49,999.99 | $10,000.00 | 1.50% | 1.50% | |
| $50,000.00 - Above | $50,000.00 | 1.50% | 1.50% | |
| 48 Months | $100.00 - $9,999.99 | $100.00 | 1.75% | 1.75% |
| $10,000.00 - $49,999.99 | $10,000.00 | 1.75% | 1.75% | |
| $50,000.00 - Above | $50,000.00 | 1.75% | 1.75% | |
| 60 Months | $100.00 - $9,999.99 | $100.00 | 2.25% | 2.25% |
| $10,000.00 - $49,999.99 | $10,000.00 | 2.25% | 2.25% | |
| $50,000.00 - Above | $50,000.00 | 2.25% | 2.25% | |
Checking and Savings | CD's | To Top
Rates are subject to change without notice.
Interest paid on balances of .01.
Consumer accounts only.
Penalty for early withdrawal on all certificates accounts.
IRA certificates will be paid at the highest amount of interest within each term when opened for 30 months or longer.
Contact a customer service representative for further information about applicable fees and terms.
FDIC Insured
